HOME TQCƒVƒŠ[ƒY@ƒŠƒtƒgƒe[ƒuƒ‹ TQCƒVƒŠ[ƒY
INDEX‚Ö
6000kg 3’iŽ® •W€Œ^ƒŠƒtƒgƒe[ƒuƒ‹i” ƒA[ƒ€j
Œ©ÏƉï
‹@”Ô Œ`Ž® ÏÚd—Ê
(kg)
ƒe[ƒuƒ‹¡–@
(mm)
ƒXƒgƒ[ƒN
(mm)
Å’á‚‚³
(mm)
Å‚‚‚³
(mm)
㸎žŠÔ
(sec/stroke)
“d“®‹@
(kw)
–ûˆ³
ƒ†ƒjƒbƒg
‘€ì
•û–@
50Hz 60Hz
B60301 KTL-1525-44-6B 6000 1500~2500 4370 1130 5500 90 74 7.5 •Ê’u 3PB
B60302 KTL-1825-44-6B 6000 1800~2500 4370 1130 5500 90 74 7.5 •Ê’u 3PB
B60303 KTL-2025-44-6B 6000 2000~2500 4370 1130 5500 90 74 7.5 •Ê’u 3PB
B60304 KTL-1530-53-6B 6000 1500~3000 5230 1270 6500 110 90 7.5 •Ê’u 3PB
B60305 KTL-1830-53-6B 6000 1800~3000 5230 1270 6500 110 90 7.5 •Ê’u 3PB
B60306 KTL-2030-53-6B 6000 2000~3000 5230 1270 6500 110 90 7.5 •Ê’u 3PB
B60307 KTL-1535-64-6B 6000 1500~3500 6350 1300 7650 105 87 11.0 •Ê’u 3PB
B60308 KTL-1835-64-6B 6000 1800~3500 6350 1300 7650 105 87 11.0 •Ê’u 3PB
B60309 KTL-2035-64-6B 6000 2000~3500 6350 1300 7650 105 87 11.0 •Ê’u 3PB
B60310 KTL-1540-71-6B 6000 1500~4000 7100 1550 8650 120 99 11.0 •Ê’u 3PB
B60311 KTL-1840-71-6B 6000 1800~4000 7100 1550 8650 120 99 11.0 •Ê’u 3PB
B60312 KTL-2040-71-6B 6000 2000~4000 7100 1550 8650 120 99 11.0 •Ê’u 3PB
TQCƒVƒŠ[ƒYINDEX‚Ö

bHOMEb‰ïŽÐˆÄ“àb»•iЉîbŒ©ÏƉïb‹ZpƒTƒ|[ƒgb‹lî•ñbFeedBackb


Дޮ‰ïŽÐ ‰ÍŒ´