HOME TQCƒVƒŠ[ƒY@ƒŠƒtƒgƒe[ƒuƒ‹ TQCƒVƒŠ[ƒY
INDEX‚Ö
500kg 4’iŽ® •W€Œ^ƒŠƒtƒgƒe[ƒuƒ‹i”ƒA[ƒ€j
Œ©ÏƉï
‹@”Ô Œ`Ž® ÏÚd—Ê
(kg)
ƒe[ƒuƒ‹¡–@
(mm)
ƒXƒgƒ[ƒN
(mm)
Å’á‚‚³
(mm)
Å‚‚‚³
(mm)
㸎žŠÔ
(sec/stroke)
“d“®‹@
(kw)
–ûˆ³
ƒ†ƒjƒbƒg
‘€ì
•û–@
50Hz 60Hz
F05401 KTL-0615-36-05F 500 600~1500 3600 800 4400 52 43 2.2 •Ê’u 3PB
F05402 KTL-0815-36-05F 500 800~1500 3600 800 4400 52 43 2.2 •Ê’u 3PB
F05403 KTL-1015-36-05F 500 1000~1500 3600 800 4400 52 43 2.2 •Ê’u 3PB
F05404 KTL-1215-36-05F 500 1200~1500 3600 800 4400 52 43 2.2 •Ê’u 3PB
F05405 KTL-1515-36-05F 500 1500~1500 3600 800 4400 52 43 2.2 •Ê’u 3PB
F05406 KTL-0816-39-05F 500 800~1600 3850 850 4700 56 47 2.2 •Ê’u 3PB
F05407 KTL-1016-39-05F 500 1000~1600 3850 850 4700 56 47 2.2 “à‘• 3PB
F05408 KTL-1216-39-05F 500 1200~1600 3850 850 4700 56 47 2.2 “à‘• 3PB
F05409 KTL-1416-39-05F 500 1400~1600 3850 850 4700 56 47 2.2 “à‘• 3PB
F05410 KTL-1616-39-05F 500 1600~1600 3850 850 4700 56 47 2.2 “à‘• 3PB
F05411 KTL-0818-43-05F 500 800~1800 4270 880 5150 61 51 2.2 •Ê’u 3PB
F05412 KTL-0918-43-05F 500 900~1800 4270 880 5150 61 51 2.2 “à‘• 3PB
F05413 KTL-1018-43-05F 500 1000~1800 4270 880 5150 61 51 2.2 “à‘• 3PB
F05414 KTL-1218-43-05F 500 1200~1800 4270 880 5150 61 51 2.2 “à‘• 3PB
F05415 KTL-1518-43-05F 500 1500~1800 4270 880 5150 61 51 2.2 “à‘• 3PB
F05416 KTL-1818-43-05F 500 1800~1800 4270 880 5150 61 51 2.2 “à‘• 3PB
F05417 KTL-0820-51-05F 500 800~2000 5020 880 5900 75 62 2.2 •Ê’u 3PB
F05418 KTL-1020-51-05F 500 1000~2000 5020 880 5900 75 62 2.2 “à‘• 3PB
F05419 KTL-1220-51-05F 500 1200~2000 5020 880 5900 75 62 2.2 “à‘• 3PB
F05420 KTL-1520-51-05F 500 1500~2000 5020 880 5900 75 62 2.2 “à‘• 3PB
F05421 KTL-1820-51-05F 500 1800~2000 5020 880 5900 75 62 2.2 “à‘• 3PB
F05422 KTL-2020-51-05F 500 2000~2000 5020 880 5900 75 62 2.2 “à‘• 3PB
TQCƒVƒŠ[ƒYINDEX‚Ö

bHOMEb‰ïŽÐˆÄ“àb»•iЉîbŒ©ÏƉïb‹ZpƒTƒ|[ƒgb‹lî•ñbFeedBackb


Дޮ‰ïŽÐ ‰ÍŒ´