HOME TQCƒVƒŠ[ƒY@ƒŠƒtƒgƒe[ƒuƒ‹ TQCƒVƒŠ[ƒY
INDEX‚Ö
1500kg 3’iŽ® •W€Œ^ƒŠƒtƒgƒe[ƒuƒ‹i”ƒA[ƒ€j
Œ©ÏƉï
‹@”Ô Œ`Ž® ÏÚd—Ê
(kg)
ƒe[ƒuƒ‹¡–@
(mm)
ƒXƒgƒ[ƒN
(mm)
Å’á‚‚³
(mm)
Å‚‚‚³
(mm)
㸎žŠÔ
(sec/stroke)
“d“®‹@
(kw)
–ûˆ³
ƒ†ƒjƒbƒg
‘€ì
•û–@
50Hz 60Hz
F15301 KTL-0610-16-1.5F 1500 600~1000 1580 520 2100 29 24 2.2 •Ê’u 3PB
F15302 KTL-0810-16-1.5F 1500 800~1000 1580 520 2100 29 24 2.2 •Ê’u 3PB
F15303 KTL-1010-16-1.5F 1500 1000~1000 1580 520 2100 29 24 2.2 •Ê’u 3PB
F15304 KTL-0612-20-1.5F 1500 600~1200 2000 550 2550 52 44 2.2 •Ê’u 3PB
F15305 KTL-0812-20-1.5F 1500 800~1200 2000 550 2550 52 44 2.2 •Ê’u 3PB
F15306 KTL-1012-20-1.5F 1500 1000~1200 2000 550 2550 52 44 2.2 •Ê’u 3PB
F15307 KTL-1212-20-1.5F 1500 1200~1200 2000 550 2550 52 44 2.2 •Ê’u 3PB
F15308 KTL-0614-25-1.5F 1500 600~1400 2450 550 3000 58 49 2.2 •Ê’u 3PB
F15309 KTL-0814-25-1.5F 1500 800~1400 2450 550 3000 58 49 2.2 •Ê’u 3PB
F15310 KTL-1014-25-1.5F 1500 1000~1400 2450 550 3000 58 49 2.2 •Ê’u 3PB
F15311 KTL-1214-25-1.5F 1500 1200~1400 2450 550 3000 58 49 2.2 •Ê’u 3PB
F15312 KTL-1414-25-1.5F 1500 1400~1400 2450 550 3000 58 49 2.2 •Ê’u 3PB
F15313 KTL-0815-26-1.5F 1500 800~1500 2600 600 3200 43 36 3.7 •Ê’u 3PB
F15314 KTL-1015-26-1.5F 1500 1000~1500 2600 600 3200 43 36 3.7 •Ê’u 3PB
F15315 KTL-1215-26-1.5F 1500 1200~1500 2600 600 3200 43 36 3.7 •Ê’u 3PB
F15316 KTL-1515-26-1.5F 1500 1500~1500 2600 600 3200 43 36 3.7 •Ê’u 3PB
F15317 KTL-0816-29-1.5F 1500 800~1600 2850 600 3450 43 36 3.7 •Ê’u 3PB
F15318 KTL-1016-29-1.5F 1500 1000~1600 2850 600 3450 43 36 3.7 •Ê’u 3PB
F15319 KTL-1216-29-1.5F 1500 1200~1600 2850 600 3450 43 36 3.7 •Ê’u 3PB
F15320 KTL-1416-29-1.5F 1500 1400~1600 2850 600 3450 43 36 3.7 •Ê’u 3PB
F15321 KTL-1616-29-1.5F 1500 1600~1600 2850 600 3450 43 36 3.7 •Ê’u 3PB
F15322 KTL-0818-32-1.5F 1500 800~1800 3200 700 3900 50 42 3.7 •Ê’u 3PB
F15323 KTL-0918-32-1.5F 1500 900~1800 3200 700 3900 50 42 3.7 •Ê’u 3PB
F15324 KTL-1018-32-1.5F 1500 1000~1800 3200 700 3900 50 42 3.7 •Ê’u 3PB
F15325 KTL-1218-32-1.5F 1500 1200~1800 3200 700 3900 50 42 3.7 •Ê’u 3PB
F15326 KTL-1518-32-1.5F 1500 1500~1800 3200 700 3900 50 42 3.7 •Ê’u 3PB
Œ©ÏƉï
‹@”Ô Œ`Ž® ÏÚd—Ê
(kg)
ƒe[ƒuƒ‹¡–@
(mm)
ƒXƒgƒ[ƒN
(mm)
Å’á‚‚³
(mm)
Å‚‚‚³
(mm)
㸎žŠÔ
(sec/stroke)
“d“®‹@
(kw)
–ûˆ³
ƒ†ƒjƒbƒg
‘€ì
•û–@
50Hz 60Hz
F15327 KTL-1818-32-1.5F 1500 1800~1800 3200 700 3900 50 42 3.7 •Ê’u 3PB
F15328 KTL-0820-37-1.5F 1500 800~2000 3700 800 4500 55 46 3.7 •Ê’u 3PB
F15329 KTL-1020-37-1.5F 1500 1000~2000 3700 800 4500 55 46 3.7 “à‘• 3PB
F15330 KTL-1220-37-1.5F 1500 1200~2000 3700 800 4500 55 46 3.7 “à‘• 3PB
F15331 KTL-1520-37-1.5F 1500 1500~2000 3700 800 4500 55 46 3.7 “à‘• 3PB
F15332 KTL-1820-37-1.5F 1500 1800~2000 3700 800 4500 55 46 3.7 “à‘• 3PB
F15333 KTL-2020-37-1.5F 1500 2000~2000 3700 800 4500 55 46 3.7 “à‘• 3PB
F15334 KTL-1022-40-1.5F 1500 1000~2200 4000 800 4800 62 52 3.7 “à‘• 3PB
F15335 KTL-1222-40-1.5F 1500 1200~2200 4000 800 4800 62 52 3.7 “à‘• 3PB
F15336 KTL-1522-40-1.5F 1500 1500~2200 4000 800 4800 62 52 3.7 “à‘• 3PB
F15337 KTL-1822-40-1.5F 1500 1800~2200 4000 800 4800 62 52 3.7 “à‘• 3PB
F15338 KTL-2022-40-1.5F 1500 2000~2200 4000 800 4800 62 52 3.7 “à‘• 3PB
F15339 KTL-1024-45-1.5F 1500 1000~2400 4500 900 5400 73 61 3.7 “à‘• 3PB
F15340 KTL-1224-45-1.5F 1500 1200~2400 4500 900 5400 73 61 3.7 “à‘• 3PB
F15341 KTL-1524-45-1.5F 1500 1500~2400 4500 900 5400 73 61 3.7 “à‘• 3PB
F15342 KTL-1824-45-1.5F 1500 1800~2400 4500 900 5400 73 61 3.7 “à‘• 3PB
F15343 KTL-2024-45-1.5F 1500 2000~2400 4500 900 5400 73 61 3.7 “à‘• 3PB
F15344 KTL-1025-46-1.5F 1500 1000~2500 4600 900 5500 73 61 3.7 “à‘• 3PB
F15345 KTL-1225-46-1.5F 1500 1200~2500 4600 900 5500 73 61 3.7 “à‘• 3PB
F15346 KTL-1525-46-1.5F 1500 1500~2500 4600 900 5500 73 61 3.7 “à‘• 3PB
F15347 KTL-1825-46-1.5F 1500 1800~2500 4600 900 5500 73 61 3.7 “à‘• 3PB
F15348 KTL-2025-46-1.5F 1500 2000~2500 4600 900 5500 73 61 3.7 “à‘• 3PB
F15349 KTL-1030-56-1.5F 1500 1000~3000 5550 1100 6650 77 63 5.5 •Ê’u 3PB
F15350 KTL-1230-56-1.5F 1500 1200~3000 5550 1100 6650 77 63 5.5 •Ê’u 3PB
F15351 KTL-1530-56-1.5F 1500 1500~3000 5550 1100 6650 77 63 5.5 •Ê’u 3PB
F15352 KTL-1830-56-1.5F 1500 1800~3000 5550 1100 6650 77 63 5.5 •Ê’u 3PB
F15353 KTL-2030-56-1.5F 1500 2000~3000 5550 1100 6650 77 63 5.5 •Ê’u 3PB
TQCƒVƒŠ[ƒYINDEX‚Ö

bHOMEb‰ïŽÐˆÄ“àb»•iЉîbŒ©ÏƉïb‹ZpƒTƒ|[ƒgb‹lî•ñbFeedBackb


Дޮ‰ïŽÐ ‰ÍŒ´